 |
 |
 |
 |
 |
Section
Menu
About
Administrative
Staff
Fun Guide
Find
a Park
Contact
Us
Fun Guide
Main Page
60th Anniversary Celebration
Administration
Aquatics/Park Foundation
Hamilton Center Ice Arena
Golf/Tour de Trails
Columbus Gymnastics Center
Athletics
Special/Family Events
Youth Activities
Adult Activities
Park Information
New Peoples Trails Map
Miscellaneous Information
Registration Information
Registration Form
Wellness at Columbus Regional Hospital
Foundation For Youth
kidscommons
Columbus Area Arts Council
City Menu
Main
Page
How
Do I...
Site
Search
|
|
 |
 |

Parks
& Recreation Department
22nd and Sycamore Streets P.O. Box 858 Columbus, IN 47202-0858
(812)376-2680 Phone (812)378-2892 Fax
Open 8:00a.m. to 5:00p.m. Monday thru Friday
Mission Statement - Enriching Lives... Building Community
| Wellness Program at Columbus Regional Hospital |
 |
|
|
Co-sponsored by The Wellness Program & Columbus Parks and Recreation Dept.
Info on class fees, 376-5033 |
| Fall Session | Sept. 3 - Oct. 26 | |
| Winter I Session | Oct. 29 - Dec. 21 | |
| Winter II Session | Jan. 7 - Feb. 29 | |
| Spring Session | March 3 - May 2 | |
|
 |
| Fresh Start Level | Slower paced workouts for beginners, senior adults or inactive individuals. Low impact |
| M/W/F | 9:00-10:00 am | Walk Fit | Fair Oaks Mall |
| M/W/F | 9:40-10:25 am | Yoga Fitness | Donner Center |
| M/W/F | 12:05-12:55 pm | Yoga Fitness | Cummins - C.O.B. |
| M/W | 5:30-6:15 pm | Boot Camp Bonanza | Cummins - C.O.B |
| M/W | 6:20-7:10 pm | Yoga Fitness | Cummins - C.O.B. |
| Tu/Th | 8:00-8:45 am | Yoga Fitness | Donner Center |
| Tu/Th | 8:00-9:00 am | Tone Your Bones II | Senior Center |
| Tu/Th | 9:00-10:00 am | Tone Your Bones I | Senior Center |
|
 |
| Level I | Moderate paced fitness workouts for fairly active individuals - Low Impact. |
| M/W/F | 9:40-10:25 am | Yoga Fitness | Donner Center |
| M/W/F | 12:05-12:55 pm | Yoga Fitness | Cummins - C.O.B. |
| M/W | 5:30-6:15 pm | Boot Camp Bonanza | Cummins - C.O.B. |
| M/W | 6:20-7:05 pm | Yoga Fitness | Cummins - C.O.B. |
| Tu/Th | 8:00-8:45 am | Yoga Fitness | Donner Center |
| Tu/Th | 5:30-6:15 pm | Cardio Circuit | Cummins - C.O.B. |
 |
| Level II | Vigorous workouts for physically active exercise participants. Impact level adaptable to needs. |
| M/W/F | 8:00-8:45 am |
Step Reebok ™ | Donner Center |
| M/W/F | 8:50-9:35 am | Muscle Definition | Donner Center |
| M/W/F | 9:40-10:25 am | Yoga Fitness | Donner Center |
| M/W/F | 12:05-12:55 pm | Yoga Fitness | Cummins - C.O.B. |
| M/W | 5:30-6:15 pm | Boot Camp Bonanza | Cummins - C.O.B. |
| M/W | 6:20-7:05 pm | Yoga Fitness | Cummins - C.O.B. |
| Tu/Th | 5:30-6:30 am | Step Reebok ™ | Donner Center |
| Tu/Th | 8:00-8:45 am | Yoga Fitness | Donner Center |
| Tu/Th | 8:50-9:35 am | Pilates | Donner Center |
| Tu/Th | 12:05-12:55 pm | Pump | Cummins - C.O.B. |
| Tu/Th | 5:30-6:15 pm | Cardio Circuit | Cummins - C.O.B. |
| Tu/Th | 6:20-7:05 pm | Muscle | Cummins - C.O.B. |
 |
| Water Exercise Classes | Can be adapted for any level. |
| M/W/F | 10:15-11:00 am | Aqua Motion | Foundation For Youth |
| M/W | 1:00-1:45 pm | Aqua Motion | Foundation For Youth |
| M/W | 1:15-2:00 pm | Deep Water Exercise | Foundation For Youth |
| Tu/Th | 4:30-5:30 pm | Water Circuit | Foundation For Youth |
| Tu/Th | 5:30-6:30 pm | Deep Water Exercise | Foundation For Youth |
 |
| Specialty Classes | |
| M/W/F | 8:00-8:45 am | Making Waves | CRH Rehab Marr Rd. |
| M/W/F | 8:45-9:30 am | Making Waves | CRH Rehab Marr Rd. |
| M/W/F | 9:30-10:15 am | Making Waves | CRH Rehab Marr Rd. |
| M/W/F | 10:15-11:00 am | Making Waves | CRH Rehab Marr Rd. |
| M/W | 12N-1:00 pm | Core Rebuilding | CRH Rehab Marr Rd. |
| M/W | 5:15-6:15 pm | Mommy-To-Be | First Presbyterian Church |
| M/W | 5:45-6:30 pm | Making Waves | CRH Rehab Marr Rd. |
| M/W | 6:35-7:20 pm | Active at Any Size | CRH Rehab Marr Rd. |
| Tu/Th | 12N-12:45 pm | Water Core Rebuilding | CRH Rehab Marr Rd. |
| Tu/Th | 12:45-1:30 pm | Water Core Rebuilding | CRH Rehab Marr Rd. |
| Tu/Th | 1:30-2:15 pm | Water Core Rebuilding | CRH Rehab Marr Rd. |
| Tu/Th | 5:30-6:15 pm | Making Waves | CRH Rehab Marr Rd. |
| Tu/Th | 6:30-7:15 pm | Active at Any Size | CRH Rehab Marr Rd. |
|
|