Aviation Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Brad Davis | 4 Years | 01/01/2023 | 12/31/2026 | Mayor |
| Mark Pillar * | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Lisa Prentiss | 4 Years | 01/01/2022 | 12/31/2025 | Mayor |
| Doug Van Klompenburg | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Alfred Tucker | 4 Years | 01/01/2025 | 12/31/2028 | Mayor |
Meet: 2nd Tuesday, 4:00 p.m., Wendall Ross Conference Room at Columbus Airport
City Council Liaison: Tom Dell
Attorney - Mary Stroh
Board of Commissioners of the Columbus Housing Authority
| Name | Term | Begins | Expires | Appointed By: |
|---|---|---|---|---|
| Michael Schoumacher | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Graziella Bush | 4 Years | 01/01/2025 | 12/31/2028 | Mayor |
| Eric Frey * | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Open | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Carrie Kruse | 4 Years | 01/01/2022 | 12/31/2025 | Mayor |
| Open (Resident Commissioner) | 4 Years | 01/01/2025 | 12/31/2028 | Mayor |
| Avril Schutte | 4 Years | 01/01/2022 | 12/31/2025 | Mayor |
Meets on the 3rd Thursday of every month at 3:30 p.m. at City Hall
Attorney - Grant Tucker
City Council Liaison: Grace Kestler
*Denotes Chairperson of Board/Commission
Board of Public Works and Safety
| Name | Term | Begins | Expires | Appointed By: |
|---|---|---|---|---|
| Mary Ferdon | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Eric Frey | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Brenda Sullivan | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Melanie Henderson | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| John Pickett | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
Meets every Tuesday at 10:00 a.m. in City Hall Council Chambers
View Meeting Minutes
Attorney - Alex Whitted
Board of Zoning Appeals
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Hillary Maple | 4 Years | 01/01/2023 | 12/31/2026 | Mayor |
| Michael Kinder | 4 Years | 01/01/2022 | 12/31/2025 | Mayor |
| Open (Alternate) | 4 Years | 01/01/2025 | 12/31/2028 | Mayor |
| Grant Hale | 4 Years | 01/01/2022 | 12/31/2025 | Mayor |
| Charles Doup | 4 Years | 01/01/2023 | 12/31/2026 | City Council |
| Sondra Bolte (Alternate) | 4 years | 01/01/2023 | 12/31/2026 | City Council |
| Zack Ellison | 2 Years | 01/01/2025 | 12/31/2026 | Plan Commission |
| Evan Kleinhenz (Alternate) | 2 Years | 01/01/2025 | 12/31/2026 | Plan Commission |
| Open (Alternate) | 4 Years | 01/01/2023 | 12/31/2026 | Mayor |
| Open (Alternate) | 4 years | 01/01/2025 | 12/31/2028 | Mayor |
Meet: 4th Tuesday, 6:30 p.m., City Hall Council Chambers
City Council Liaison: Tom Dell
Columbus Area Metropolitan Planning Organization (CAMPO)
| Name | Term | Expires | Appointed By |
|---|---|---|---|
| Mary Ferdon | N/A | N/A | Mayor |
| Tom Dell | N/A | N/A | City Council |
| Dennis Baute | N/A | N/A | Plan Commission Member |
| Tony London | N/A | N/A | County Commissioner |
| Tom Finke* | N/A | N/A | County Plan Commission |
| Kim Bennett | N/A | N/A | County Council Member |
| Becky Parker | N/A | N/A | INDOT Seymour District |
| FHWA Representative (non-voting) | N/A | N/A | Federal Highway Administration |
| FTA Representative (non-voting) | N/A | N/A | Federal Transit Administration |
Attorney - Alan Whitted
View Meeting Materials
City Council
| District | Name | Term | Begins | Expires | |
|---|---|---|---|---|---|
| 1 | Chris Bartels | cbartels@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| 2 | Elaine Hilber | ehilber@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| 3 | Jerone Wood | jwood@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| 4 | Frank Miller* | fmiller@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| 5 | Kent Anderson | kanderson@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| 6 | Jay Foyst | jfoyst@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| At-Large | Josh Burnett | jburnett@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| At-Large | Tom Dell | tdell@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
| At-Large | Grace Kestler | gkestler@columbus.in.gov | 4 Years | 01/01/2024 | 12/31/2027 |
Attorney - Jeff Rocker
* Denotes President
Commons Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Sherry Stark | N/A | Permanent | Permanent | ISMF |
| Edie Blakeslee | 4 Years | 01/01/2024 | 12/31/2027 | Appointed By Mayor BOW Approval |
| Josh Burnett | 4 Years | 01/01/2024 | 12/31/2027 | City Council |
| Erin Hawkins | 4 Years | 01/01/2022 | 12/31/2025 | City Council |
| Kevin Earnest | 4 Years | 01/01/2022 | 12/31/2025 | Appointed By Mayor BOW Approval |
| Mary Harmon | 4 Years | 01/01/2022 | 12/31/2025 | Appointed By Mayor BOW Approval |
| Kevina Schumaker* | N/A | Permanent | Permanent | ISMF |
Attorney: Austin Whitted
City Council Liaison: Josh Burnett
*Denotes President
Community Police Review Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Ric King * | 3 Years | 01/01/2025 | 12/31/2027 | Mayor |
| Rajesh Thyagarajan | 3 Years | 01/01/2023 | 12/31/2025 | Mayor |
| Open | 3 Years | 01/01/2023 | 12/31/2025 | Mayor |
| Monica Salazar | 3 years | 01/01/2024 | 12/31/2026 | Mayor |
| Michael Tinsley | 3 Years | 01/01/2025 | 12/31/2027 | Mayor |
| Pastor Fred King | 3 Years | 01/01/2024 | 12/31/2026 | Mayor |
| Zachary Romero | 3 Years | 01/01/2024 | 12/31/2026 | Police - Ex Officio |
City Council Liaison: Jay Foyst
Meet: Quarterly
*Denotes Chairperson of Board/Commission City Council
Fire Department Pension Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Andy Lay | N/A | N/A | N/A | Ex-Officio |
| Cory Hampton | 2 Years | 2/11/2023 | 2/10/2027 | Elected |
| Jarrad Mullis | 4 Years | 2/11/2025 | 2/10/2029 | Elected |
| Jeff Otte | 4 Years | 2/11/2024 | 2/10/2028 | Elected |
| Ben Spencer | 4 Years | 2/11/2022 | 2/10/2026 | Elected |
| Eric Robertson | 2 Years | 2/11/2025 | 2/10/2027 | Elected |
Meet: As Needed
City Council Liaison: Jerone Wood
Board Secretary - Brian Baily
Parks and Recreation Board
| Name | Term | Term Range | Officer | Appointed By |
|---|---|---|---|---|
| Dave Bush (R) | 4 Years | 1/11/2024 - 12/31/2026 | President | Mayor |
| Brian Wilson (I) | 4 Years | 1/9/2025 - 12/31/2025 | Vice President | Mayor |
| Miriam Portaluppi (D) | 4 Years | 1/1/2025 - 12/31/2028 | Secretary | Mayor |
| Chaz Smith (D) | 4 Years | 2/8/2024 - 12/31/2027 | Member | Mayor |
Meet: 2nd Thursday, 4:00 p.m. in Council Chambers at City Hall
City Council Liaison: Josh Burnett
*Denotes Chairperson of Board/Commission
Police Department Pension Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Mary Ferdon | 4 Years | 01/01/2024 | 12/31/2027 | Ex-Officio |
| Steve Norman | 4 Years | 01/01/2024 | 12/31/2027 | Ex-Officio |
| Regina McIntyre | 4 Years | 01/01/2024 | 12/31/2027 | Ex-Officio |
| Oakel Hardy | 3 Years | 01/31/2023 | 02/01/2025 | Elected |
| Oscar Olmeda | 3 Years | 01/31/2024 | 02/01/2026 | Elected |
| Kelly Holley | 3 Years | 01/31/2025 | 02/01/2027 | Elected |
| Greg Ross | 3 Years | 01/31/2023 | 02/01/2025 | Elected |
| Brian Wilder | 3 Years | 01/31/2025 | 02/01/2027 | Elected |
| Jennifer VanVactor | 3 Years | 01/01/2024 | 02/01/2026 | Elected |
City Council Liaison: Jerone Wood
*Denotes Chairperson of Board/Commission
Substance Abuse Public Funding Board
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Mary Ferdon | 4 Years | 01/01/2024 | 12/31/2027 | Mayor |
| Josh Burnett | 4 Years | 01/01/2024 | 12/31/2027 | City Council |
| Carl Lienhoop | 4 Years | 01/01/2024 | 12/31/2027 | County Commissioners |
| Mark Gorbett | 4 Years | 01/01/2024 | 12/31/2027 | County Council |
| Steve Baker | No Term | N/A | N/A | CRH Board of Trustees |
SWMD (County)
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Mary Ferdon | 4 Years | 01/01/2024 | 12/31/2027 | Ex-Officio |
| Larry Kleinhenz | 1 Year | 01/01/2025 | 12/31/2025 | Liaison |
| Tony London | 1 Year | 01/01/2025 | 12/31/2025 | Liaison |
| Frank Miller * | 1 Year | 01/01/2025 | 12/31/2025 | Liaison & Chairperson |
| Carl Lienhoop | 1 Year | 01/01/2025 | 12/31/2025 | Liaison |
| Ohmer Miller | 1 Year | 01/01/2025 | 12/31/2025 | Co. Commissioners |
| Jorge Morales | 1 Year | 01/01/2025 | 12/31/2025 | County Council |
City Council Liaison: Frank Miller
Utility Board
| Name | Term | Begins | Expires | Appointed By | |
|---|---|---|---|---|---|
| Patrick Andrews | 4 Years | 01/01/2022 | 12/31/2025 | Mayor | Vice Chairman |
| Nicholas Browning | 4 Years | 01/01/2025 | 12/31/2027 | Mayor | |
| Cheryl McAvoy | 4 Years | 01/01/2023 | 12/31/2026 | Mayor | Secretary |
| Clayton Force * | 4 Years | 01/01/2022 | 12/31/2025 | City Council | Chairman |
| Barry W. Turner | 4 Years | 01/01/2023 | 12/31/2026 | City Council |
City Council Liaison: Elaine Hilber
Meet: 3rd Thursday, 11:30 a.m. at Utility Office
City Hall
Location
123 Washington St.
Columbus, IN 47201
(812) 376-2500
TDD: Call 711
Fax: (812) 376-2564
Contact Us
Hours
Monday – Friday
8:00 am – 5:00 pm

