Alcoholic Beverage Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
Phyllis Apple | 1 Year | 12/31/21 | County Council |
Jessie DeWeese | 1 Year | 12/31/22 | Mayor |
Susan Whipker * | 1 Year | 12/31/21 | County Commissioners |
Animal Care Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
Amy Henderson | 4 Years | 12/31/23 | Mayor |
Capt. Steve Norman | N/A | N/A | Police Dept. Ex-Officio |
Colleen Herrick* | 4 Years | 12/31/25 | Mayor |
Dr. Jack Chaille | N/A | N/A | |
Joellen Watanabe | 4 Years | 12/31/23 | Mayor |
Tom Dell | 4 Years | 12/31/23 | Mayor |
Bill Porter | 4 Years | 12/31/25 | Mayor |
City Council Liaison: Tom Dell
Attorney: Mary Stroh
City Plan Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
Julie Abedian | 1 Year | Annually | Parks Board |
Dennis Baute * | 4 Years | 12/31/25 | Mayor |
Dave Bush | Annual | N/A | City Council |
Zack Ellison | 4 Years | 12/31/24 | County Commissioners |
Evan Kleinhenz | 4 Years | 12/31/22 | County Commissioners |
Laura Garrett | 4 Years | 12/31/22 | Mayor |
Dave Hayward | Permanent | Indiana Law Statute | |
Barry Kastner | 4 Years | 12/31/24 | Mayor |
Michael Kinder | 4 Years | 12/31/23 | Mayor |
Russ Poling | 4 Years | 12/31/22 | Mayor |
Amber Porter | 4 Years | 12/31/22 | Board of Works |
Tom Finke | Annually | 12/21/22 | County Plan Commission |
Attorney - Alex Whitted
City Council Liaison: David Bush
Bartholomew County Plan Commission Liaison - Tom Finke
*Denotes Chairperson of Board/Commission
Human Rights Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
Joy Basa-King* | 3 Years | 3/31/23 | City Council |
Mike Champlin | 3 Years | 3/31/23 | City Council |
Jasmine O'Conner | 3 Years | 3/31/25 | City Council |
Sondra Bolte | 3 Years | 3/31/25 | City Council |
Tyler Davis | 3 years | 3/31/23 | City Council |
Richard Gold | 3 Years | 3/31/25 | City Council |
Gregory S. Lewis | 3 Years | 3/31/24 | City Council |
Amanda Roggow | 3 years | 3/31/23 | City Council |
Claudia Sanchez-Davilia | 3 Years | 3/31/24 | City Council |
Matt Souza | 3 Years | 3/31/25 | City Council |
Open | 3 Years | 3/31/24 | City Council |
City Council Liaison: Tim Shuffett
Meet: Last Wednesday of Each Month, 4:30 p.m. (except for December) in City Hall Council Chambers
*Denotes Chairperson of Board/Commission City Council
Joint District Plan Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
Karen Niverson | 3 Years | 12/31/23 | Mayor |
Redevelopment Commission
Name | Term | Expires | Appointed By | |
---|---|---|---|---|
Al Roszczyk | 1 Year | 12/31/22 | Council | President |
Kyle Hendricks | 1 Year | 12/31/22 | Mayor | Vice President |
Lisa Shafran | 1 Year | 12/31/22 | Mayor | |
Shannon McDonald | 1 Year | 12/31/22 | Council | |
Trena Carter | 1 Year | 12/31/22 | Mayor | Secretary |
Nicole Wheeldon | 2 Year | 12/31/22 | BCSC |
Meet: 3rd Monday of every month at 4:00 p.m. at City Hall
City Council Liaison: Elaine Hilber
*Denotes Chairperson of Board/Commission
Bartholomew County Convention, Recreation and Visitor Promotion Commission (V.I.P.)
Name | Term | Expires | Appointed By |
---|---|---|---|
Diane Mann | 2 Years | 12/31/22 | County |
Julie Del Genio | 2 Years | 12/31/22 | County |
Sarla Kalsi | 2 Years | 12/31/22 | Mayor |
Mary Ann Patterson | 2 Years | 12/31/21 | County |
Denise Pence | 2 Years | 12/31/22 | County |
Shirley Robertson | 2 Years | 12/31/22 | County |
Nick Sprague | 2 Years | 12/31/22 | Mayor |
Jessica Stevens | 2 Years | 12/31/22 | Mayor |
Open | 2 Years | 12/31/23 | Mayor |
Patrick Andrews | 2 Years | 12/31/23 | Mayor |
Sandy Allman | 2 Years | 12/31/23 | Mayor |
*Denotes Chairperson
City of Columbus Parking Commission
Name | Term | Expires | Appointed By |
---|---|---|---|
David Hayward | Ongoing | NA | Designated |
Tori Hickman | Ongoing | NA | Designated |
Shanda Sasse | Annual | 12/31/2022 | CRC |
Jeff Baker | 2 Year | 12/31/2023 | Mayor |
Tom Dell | Annual | 12/31/2022 | City Council |
Catie Rix | 3 Year | 12/31/2024 | City Council |
Kevina Schumaker | 1 year | 12/31/2022 | Mayor |
Jason Hatton | Ongoing | NA | Visitors Center |
*Denotes Chairperson