Capital Improvements Committee
Insurance Review Committee
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Mike Richardson | N/A | N/A | N/A | EX-Officio |
| Chief Andy Lay | 1 Year | 01/01/2025 | 12/31/2025 | Ordinance |
| Gene Hack | 3 Years | 01/01/2025 | 12/31/2027 | Mayor |
| Lori Rowan | 1 Year | 01/01/2025 | 12/31/2025 | City Council |
| Pam Harrell | 2 Years | 01/01/2025 | 12/31/2026 | Ordinance |
| Chris Bartels | 1 Year | 01/01/2025 | 12/31/2025 | City Council |
| Nathan Haza | 1 Year | 01/01/2025 | 12/31/2025 | Mayor |
| Roger Kelso | 3 Years | 01/01/2025 | 12/31/2027 | City Utilities |
| Brian Walsh | 1 Year | 01/01/2025 | 12/31/2025 | City Council |
| Open | 2 Years | 01/01/2024 | 12/31/2025 | Mayor |
City Council Liaison: Chris Bartels
*Denotes Chairperson of Board/Commission
Mayor’s Public Art Committee
| Name | Term | Begins | Expires | Appointed By |
|---|---|---|---|---|
| Mary Harmon | 2 | 01/01/2025 | 12/31/2026 | Mayor |
| Daniel Martinez | 2 | 01/01/2025 | 12/31/2026 | Mayor |
| Open | 2 | 01/01/2025 | 12/31/2026 | Mayor |
| Grace Kestler | 1 | 01/01/2025 | 12/31/2025 | City Council Representative |
| Richard McCoy | N/A | N/A | N/A | Landmark Columbus Foundation Designee |
| Open | N/A | N/A | N/A | BCSC Designee |
| Jennifer Riley | N/A | N/A | N/A | Post-Secondary Institution Designee |
| Shanda Sasse | N/A | N/A | N/A | Columbus City Parks Designee |
| Erin Hawkins | N/A | N/A | N/A | Columbus Area Visitor's Center Designee |
| Tricia Gilson | N/A | N/A | N/A | Columbus Indiana Architectural Archives Designee |
| Brooke Hawkins | N/A | N/A | N/A | Non-voting - Director of Columbus Area Arts Council |
| Mary Ferdon | N/A | N/A | N/A | Non-voting - City of Columbus Administration Designee |
Public Art Policy & Procedures (PDF)
City Hall
Location
123 Washington St.
Columbus, IN 47201
(812) 376-2500
TDD: Call 711
Fax: (812) 376-2564
Contact Us
Hours
Monday – Friday
8:00 am – 5:00 pm

