SPRING WEB SWEEPING SCHEDULE 2022
Please contact the Dept. Public Works at (812) 376-2508 for questions on the leaf sweeping schedule.Sweeping will be postponed a day for each day of inclement weather.
The following City Streets on a specific date will be posted "NO PARKING" for street sweeping. Vehicles must be removed on the date of sweeping or vehicle will be towed. Please contact the Columbus Police Department @ 376-2600 for towing information.
| Monday, May 9 *NO POSTINGS | 25th Street to US 31 | Washington St to Central Ave |
| Monday, May 9 | Lawton Avenue | Newsom to Deadend |
| Jackson Street | 11th to 15th | |
| 12th Street | Jackson to Washington | |
| 14th Street | Lawton to Washington | |
| 15th Street | Jackson to Washington | |
| 16th Street | Lawton to Washington | |
| 17th St / Lagoons | Lawton to Washington | |
| Tuesday, May 10 | 4th Street | Franklin to California |
| 5th Street | Franklin to California | |
| 6th Street | Franklin to Cottage | |
| 7th Street | Franklin to Central Ave | |
| 8th Street | Washington to Central Ave | |
| The following City Streets on a specific date will be posted "NO PARKING" for street sweeping. Vehicles must be removed on the date of sweeping or vehicle will be towed. Please contact the Columbus Police Department @ 376-2600 for towing information. Sweeping will be postponed a day for each day of inclement weather. | ||
| Wednesday, May 11 | 9th Street | Washington to Reed |
| 10th Street | Washington to Central | |
| 11th Street | Washington to Central | |
| 12th Street | Washington to Central | |
| Thursday, May 12 | 13th Street | Lafayette to Central |
| 14th Street | Lafayette to Central | |
| 15th Street | Washington to Michigan | |
| 16th Street | Washington to Orinoco | |
| Friday, May 13 | 17th Street | Washington to Central |
| 18th Street | Chestnut to Central | |
| 19th Street | Washington to Central | |
| 20th Street | Washington to Central | |
| Monday, May 16 | 21st Street | Home to Central |
| 22nd Street | Washington to Central | |
| 23rd Street | Washington to Central | |
| 24th Street | Washington to Central | |
| Tuesday, May 17 | Franklin 7th ‑ 25th St. | |
| Lafayette 3rd ‑ 25th St. | ||
| Pearl 3rd ‑ 6th St. | ||
| Wednesday, May 18 | Pearl 7th ‑ 17th & 22nd ‑ 25th St. | |
| Sycamore 3rd ‑ 19th St. & 22nd - 25th St. | ||
| Thursday, May 19 | Chestnut 3rd ‑ 25th St. | California 3rd ‑ 25th St. |
| Friday, May 20 | Union 6th ‑ 25th St. | Grand 10th ‑ 16th St. |
| Home Ave. 16th ‑ 25th St. | Short Wilson 9th ‑ 10th St. | |
| Wilson 6th ‑ 10th St. | ||
| Monday, May 23 | Reed 7th ‑ 10th St. | |
| Ruddick 11th ‑ 12th St. & 14th - 16th St. | ||
| Warner 7th ‑ 10th St. | ||
| Michigan 10th ‑ 16th St. | ||
| The following City Streets on a specific date will be posted "NO PARKING" for street sweeping. Vehicles must be removed on the date of sweeping or vehicle will be towed. Please contact the Columbus Police Department @ 376-2600 for towing information. Sweeping will be postponed a day for each day of inclement weather. | ||
| Tuesday, May 24 | Newton 16th - 24th | Maple 6th - 10th, 16th - 25th |
| Gilmore 16th - 25th | Hutchins 6th - 10th, 12th - 16th | |
| Wednesday, May 25 | Orinoco 16th ‑ 17th St. | Cherry 19th ‑ 25th St. |
| Elm 17th ‑ 25th St. | ||
| Thursday, May 26 | Cottage 6th ‑ 25th St. | Central Place 8th ‑ 10th St. |
| Friday, May 27 | 10th to 25th St., Central to Hawcreek Blvd | |
| Tuesday, May 31 | 10th to 25th St., Hawcreek Blvd to National Rd | |
| Wednesday, June 1 | Gladstone to Marr Rd, State St to McKinley Avenue | |
| Morningside Addition | ||
| Wehmeier Addition | ||
| Thursday, June 2 | Gladstone to Central Avenue, State St to 10th Street | |
| Friday, June 3 | South of State Street/Stadler Dr to Cherry Street | |
| NO POSTING OF THE FOLLOWING STREETS WILL TAKE PLACE | ||
| Washington Place | Riverside N/S | Flatrock Pk & Flatrock Pk N |
| Chapel Bluff | Park Forest N/S | Sims Homestead |
| Woodfield Place | Riverview Acres | Peppertree |
| Deerfield | Parkside | Breakaway Trails |
| The Woods | Broadmoor/Heath Field | Northbrook / Bridge Point |
| Cedar Ridge | Doctors Park/Sims | West Everroad |
| Rost Add / Forest Park | Mead Village | East Everroad |
| Carriage Estates | Hillcrest/Skyview | Rockyford Crossing |
| Crump Estates | Windsor Place | Arrowwood / Sycamore Bend |
| Sherwood Place | Greenbriar Add | Indian Hills |
| Greenview (Duffer area) | Presidential Pk North | McCulloughs Run |
| High Vista | Prairie Streams | Hartford Place |
| Eastridge Manor | Presidential Pk/Poplar Woods | Eastgate |
| Flintwood | Heather Heights | Ravenswood / Circle Terrace |
| Foxpointe | Sandy Hook | |
| Fairlawn | Hiker Trace | |
| Tudor Addition | Cornbrook | Abbey Place |
| Princeton Park | Carter Crossoing | |
| 25th St - Washington to Talley | Central - 2nd to National | State St - Central to top of hill |
| National Rd - Washington to 50N | Bike Paths/Ind Parks S Marr Rd | Ind Parks South & West |
| Woodfield Place | Riverview Acres | Peppertree |
| Deerfield | Parkside | Breakaway Trails |
Public Works
Contact Us
Columbus Recycles
(812) 376-2509
City Sanitation
(812) 376-2509
City Streets
(812) 376-2508
Bartholomew County Recycling Center
(812) 376-2614
Bartholomew County Landfill
(812) 342-2756
Bartholomew County Highway Dept.
(812) 379-1660
Mosquito Issues
(812) 379-1550
Abandoned Houses
(812) 376-2593

